DS-2CE16D1T-IR HD1080P IR Bullet Camera
DS-2CE16D1T-IR
• 2 Megapixel high-performance CMOS
• Analog HD output, up to 1080P resolution
• True Day/Night, Smart IR
• Up to 20m IR distance
• IP66 weatherproof
• OSD menu
• Up the Coax(HIKVISION-C Protocol)
Camera | |||||
---|---|---|---|---|---|
Image Sensor: | | | 2MP CMOS Image Sensor | |||
Signal System: | | | PAL/NTSC | |||
Effective Pixels: | | | 1930(H) × 1088(V) | |||
Min. Illumination: | | | 0.01 Lux @ (F1.2,AGC ON),0 Lux with IR | |||
Shutter Time: | | | 1/25(1/30) s to 1/50,000 s | |||
Lens: | | | 3.6mm, 6mm optional, Angle of View: 91.3°(3.6mm), 59.9°(6mm) | |||
Lens Mount: | | | M12 | |||
Adjustment Range: | | | Pan: 0 - 360°, Tilt: 0 - 180°, Rotation: 0 - 360° | |||
Day& Night: | | | IR cut filter with auto switch | |||
Video Frame Rate: | | | 1080p@25fps/1080p@30fps | |||
HD Video Output: | | | 1 Analog HD output | |||
Synchronization: | | | Internal Synchronization | |||
S/N Ratio: | | | More than 62 dB | |||
Up the Coax: | | | Support | |||
Menu | |||||
Camera ID: | | | On/Off (0-255) | |||
D/N Mode: | | | Color/ BW/ Auto/ EXT | |||
Auto White Balance: | | | Auto/User/Push/8000K/6000K/4200K/3000K | |||
Private Mask: | | | On/Off, maximum 8 zones | |||
Motion Detection: | | | On/Off, maximum 4 zones | |||
BLC: | | | On/Off | |||
AGC: | | | Support | |||
Anti-flicker: | | | On/ Off | |||
Language: | | | English/Chinese | |||
Function: | | | Digital noise reduction, Mirror | |||
General | |||||
Operating Conditions: | | | -40 °C - 60 °C (-40 °F - 140 °F) Humidity 90% or less (non-condensing) | |||
Power Supply: | | | 12 VDC±15% | |||
Power Consumption: | | | Max. 4W | |||
Weather Proof: | | | IP66 | |||
IR Range: | | | Up to 20m | |||
Communication : | | | Up the coax Protocol: HIKVISION-C(Coaxitron) | |||
Dimension: | | | Φ70×149.5mm (Φ2.76”×5.89”) | |||
Weight: | | | 360g (0.79 lb) |
Datasheet ရယူရန္ ႏွိပ္ပါ
User Manual ရယူရန္ ႏွိပ္ပါ
Post a Comment