DS-2CE16D0T-IR HD1080P IR Bullet Camera
DS-2CE16D0T-IR
• 2 Megapixel high-performance CMOS
• Analog HD output, up to 1080P resolution
• True Day/Night, Smart IR
• Up to 20m IR distance
• IP66 weatherproof
| Camera | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image Sensor: | | | 2MP CMOS Image Sensor | |||||||||||||||||||||||||||
| Signal System: | | | PAL/NTSC | |||||||||||||||||||||||||||
| Effective Pixels: | | | 1920(H) × 1080(V) | |||||||||||||||||||||||||||
| Min. Illumination: | | | 0.01 Lux @ (F1.2,AGC ON),0 Lux with IR | |||||||||||||||||||||||||||
| Shutter Time: | | | 1/25(1/30) s to 1/50,000 s | |||||||||||||||||||||||||||
| Lens: | | | 2.8mm, 3.6mm, 6mm optional, Angle of View:103°(2.8mm), 82.2°(3.6mm), 54°(6mm) | |||||||||||||||||||||||||||
| Lens Mount: | | | M12 | |||||||||||||||||||||||||||
| Adjustment Range: | | | Pan: 0 - 360°, Tilt: 0 - 180°, Rotation: 0 - 360° | |||||||||||||||||||||||||||
| Day& Night: | | | IR cut filter with auto switch | |||||||||||||||||||||||||||
| Video Frame Rate: | | | 1080p@25fps/1080p@30fps | |||||||||||||||||||||||||||
| HD Video Output: | | | 1 Analog HD output | |||||||||||||||||||||||||||
| Synchronization: | | | Internal Synchronization | |||||||||||||||||||||||||||
| S/N Ratio: | | | More than 62 dB | |||||||||||||||||||||||||||
| Up the Coax: | | | Support | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||

Post a Comment